| Sunum | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|
|
Yük için çalışma süresi WMin-maks.: 1000-10000 W |
2dk 52sn |
|---|---|
|
Kullanılan Maksimum Kapasite |
100 % |
| Main input voltage | 230 V AC 1 faz |
| Other input voltage | 220 V 240 V |
| Efficiency at full load | 110...300 V 60 % load 176...300 V tam yük |
| Input connection | 1 Sert Kablo 3-kablo (1Faz+N+G) |
| Input frequency | 40...70 Hz otomatik algılama |
| Output voltage | 230 V AC 1 faz |
| Other output voltage | 220 V 240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| Output connection | Sert Kablo 3-kablo (1Faz+N+G) for 1 zone(s) |
| Bypass type | Dahili baypas (otomatik and manuel) |
| Crest factor | 3 : 1 |
| Harmonic distortion | %1 |
| Maximum configurable power in VA | 10000 VA |
| Maximum configurable power in W | 10000 W |
| UPS topology | Çevrimiçi |
| Waveform type | Sinüs dalgası |
| Efficiency | 94 % (tam yük) |
| Output frequency | 50/60 Hz +/- 3 Hz senk’den ana girişe |
| Çalışma Süresi | |
|---|---|
| Verimlilik |
| Additional information | 220 : 230 ya da 240 nominal çıkış gerilimi için yapılandırılabilir |
|---|---|
| Battery type | Kurşun-asit internal included |
| Control panel | Çok işlevli LCD durum ve kontrolör konsolu |
| Emergency power off | Evet |
| Free slot | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Seri Bağlantı Noktası USB Girişi Kullanılabilir Genişletme Yuvası |
| Surge energy rating | 600 J |
| Color | Siyah (RAL 7010) |
| Height | 685 mm |
| Width | 190 mm |
| Depth | 447 mm |
| Product weight | 65 kg |
| Mounting location | Ön |
| Mounting preference | No preference |
| Mounting mode | Kabine monte edilemez |
| USB compatible | Yes |
| Mounting position | Dikey |
| Mounting mode | Kule |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS On-Line |
| Product or component type | Kesintisiz Güç Kaynağı |
| Product certification | CE UKCA EAC TISI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…60 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % yoğuşmasız |
| Storage relative humidity | 0…95 % yoğuşmasız |
| Acoustic level | 58 dB |
| Heat dissipation | 2128 Btu/saat |
| Operating altitude | 0...3000 m |
| Battery type | Kurşun-asit batarya |
|---|---|
| Battery voltage | 192 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 5 h |
| Battery life | 3…5 yr |
| Battery charging power | 235 W rated |
| Battery power in VAh | 1599 VAh runtime |
| Unit Type of Package 1 | PCE |
|---|---|
| Paketteki birim sayısı | 1 |
| Package 1 Height | 91,000 cm |
| Package 1 Width | 32,000 cm |
| Package 1 Length | 58,000 cm |
| Paket ağırlığı (Lbs) | 73,000 kg |
